| Code | Currency | Cash buy | Cash sell | Spot buy | Spot sell | Update time |
|---|---|---|---|---|---|---|
| USD | United States (Dollar) | 30.92 | 31.59 | 31.245 | 31.395 | 2025/12/04 08:02 |
| HKD | Hong Kong (Dollar) | 3.868 | 4.072 | 3.989 | 4.059 | 2025/12/04 08:02 |
| GBP | United Kingdom (Pound) | 40.62 | 42.74 | 41.515 | 42.145 | 2025/12/04 08:02 |
| AUD | Australia (Dollar) | 20.29 | 21.07 | 20.505 | 20.85 | 2025/12/04 08:02 |
| CAD | Canada (Dollar) | 21.96 | 22.87 | 22.29 | 22.62 | 2025/12/04 08:02 |
| SGD | Singapore (Dollar) | 23.63 | 24.54 | 24.1 | 24.32 | 2025/12/04 08:02 |
| CHF | Switzerland (Franc) | 38.35 | 39.55 | 38.96 | 39.35 | 2025/12/04 08:02 |
| JPY | Japan (Yen) | 0.1928 | 0.2056 | 0.1996 | 0.2046 | 2025/12/04 08:02 |
| ZAR | South Africa (Rand) | -- | -- | 1.794 | 1.884 | 2025/12/04 08:02 |
| SEK | Sweden (Krona) | -- | -- | 3.28 | 3.4 | 2025/12/04 08:02 |
| NZD | New Zealand (Dollar) | 17.6 | 18.45 | 17.93 | 18.23 | 2025/12/04 08:02 |
| THB | Thailand (Baht) | 0.854 | 1.044 | 0.9644 | 1.0104 | 2025/12/04 08:02 |
| PHP | PHP (Peso) | 0.465 | 0.597 | -- | -- | 2025/12/04 08:02 |
| IDR | India (Rupee) | 0.00148 | 0.00218 | -- | -- | 2025/12/04 08:02 |
| EUR | Emu Members (Euro) | 35.74 | 37.08 | 36.255 | 36.855 | 2025/12/04 08:02 |
| KRW | South Korea (Won) | 0.01962 | 0.02352 | -- | -- | 2025/12/04 08:02 |
| VND | VND (Dong) | 0.00094 | 0.00135 | -- | -- | 2025/12/04 08:02 |
| MYR | Malaysia (Ringgit) | 6.571 | 8.096 | -- | -- | 2025/12/04 08:02 |
| CNY | China, P.R. (Yuan) | 4.342 | 4.504 | 4.409 | 4.469 | 2025/12/04 08:02 |
| BOD | () | -- | -- | -- | -- | 2025/11/12 14:09 |
| P | () | 58 | 742 | 47 | 46 | 2025/11/12 14:09 |
| R | () | 32 | 12 | 35 | 482 | 2025/11/12 14:09 |
| A | () | -- | -- | -- | -- | 2025/11/12 14:09 |
